Yeti mugs and Sportsman's tickets are on sale!!!
Full StoryEngine 74-1 and Brush 74-0 responded to assist Laurel with a field fire.
Full StoryStation 74 responded for a single vehicle roll-over on the Maryland side.
Full StoryUnits responded for a vehicle vs tree requiring a door and B-post removal.
Full StoryJan | 60 | Jul | 56 |
---|---|---|---|
Feb | 56 | Aug | 49 |
Mar | 61 | Sep | 57 |
Apr | 63 | Oct | 0 |
May | 58 | Nov | 0 |
Jun | 59 | Dec | 0 |
2021 642 | |||
2022 707 | |||
2023 696 | |||
2024 YTD - 519 |
Jan | 192 | Jul | 197 |
---|---|---|---|
Feb | 165 | Aug | 193 |
Mar | 181 | Sep | 197 |
Apr | 180 | Oct | 63 |
May | 160 | Nov | 0 |
Jun | 193 | Dec | 0 |
2021 2109 | |||
2022 2256 | |||
2023 2250 | |||
2024 YTD - 1721 |